top of page
​STATUS OF TRANSPOSITION
COUNTRIES
Member States | Name | Status | Latest Update | Entries |
---|---|---|---|---|
Austria | Law adopted | 20/04/2022 | 6 | |
Belgium | Law adopted | 20/03/2022 | 7 | |
Bulgaria | Law adopted | 06/11/2021 | 8 | |
Croatia | Law adopted | 25/01/2022 | 7 | |
Cyprus | Law adopted | 20/01/2022 | 5 | |
Czechia | Law adopted | 16/03/2022 | 18 | |
Denmark | Law adopted | 24/06/2021 | 5 | |
Estonia | Delayed | 27/01/2022 | 8 | |
Finland | Law adopted | 21/10/2021 | 3 | |
France | Law adopted | 16/02/2022 | 14 | |
Germany | Law adopted | 07/04/2022 | 11 | |
Greece | Law adopted | 04/08/2021 | 5 | |
Hungary | Law adopted | 18/02/2022 | 2 | |
Ireland | Law adopted | 15/02/2022 | 10 | |
Italy | Law adopted | 23/03/2022 | 14 | |
Latvia | Law adopted | 28/01/2022 | 4 | |
Lithuania | Law adopted | 16/12/2021 | 3 | |
Luxembourg | Law adopted | 16/02/2022 | 5 | |
Malta | Law adopted | 16/11/2021 | 6 | |
Poland | Delayed | 25/10/2021 | 4 | |
Portugal | Law adopted | 26/11/2021 | 8 | |
Romania | Law adopted | 03/02/2022 | 10 | |
Slovakia | Law adopted | 24/03/2022 | 6 | |
Slovenia | Law adopted | 12/01/2022 | 11 | |
Spain | Law adopted | 17/03/2022 | 11 | |
Sweden | Law adopted | 28/10/2021 | 6 | |
The Netherlands | Law adopted | 14/01/2022 | 8 |
bottom of page