top of page
STATUS OF TRANSPOSITION
COUNTRIES
Member States | Name | Status | Latest Update | Entries |
|---|---|---|---|---|
Hungary | Law adopted | 18/02/2022 | 2 | |
Ireland | Law adopted | 15/02/2022 | 10 | |
Italy | Law adopted | 23/03/2022 | 14 | |
Latvia | Law adopted | 28/01/2022 | 4 | |
Lithuania | Law adopted | 16/12/2021 | 3 | |
Luxembourg | Law adopted | 16/02/2022 | 5 | |
Malta | Law adopted | 16/11/2021 | 6 | |
Poland | Delayed | 25/10/2021 | 4 | |
Portugal | Law adopted | 26/11/2021 | 8 | |
Romania | Law adopted | 03/02/2022 | 10 | |
Slovakia | Law adopted | 24/03/2022 | 6 | |
Slovenia | Law adopted | 12/01/2022 | 11 |
bottom of page